Welcome visitor you can login or create an account.
.
-
$675
The M3i indicator does not include a sensor. Please choose your sensor(s) below:
-
SPECIFICATIONS
Accuracy: ± 0.15% of full scale + M3i (± 0.1%).
Safe Overload: 150% of full scale.
Weight: 1.9 - 3.0 lb (0.4 - 1.4 kg).
MODEL | CAPACITY / GRADUATION |
MR01-50 | 50 lbf x 0.05 lbf -- 25 kgf x 0.02 kgf -- 250 N x 0.2 N |
MR01-100 | 100 lbf x 0.1 lbf -- 50 kgf x 0.05 kgf -- 500 N x 0.5 N |
MR01-200 | 200 lbf x 0.2 lbf -- 100 kgf x 0.1 kgf -- 1000 N x 1 N |
MR01-500 | 500 lbf x 0.5 lbf -- 250 kgf x 0.2 kgf -- 2500 N x 2 N |
MR01-1000 | 1000 lbf x 1 lbf -- 500 kgf x 0.5 kgf -- 5000 N x 5 N |
MR01-2000 | 2000 lbf x 2 lbf -- 1000 kgf x 1 kgf -- 10000 N x 10 N |
MR01-5000 | 5000 lbf x 5 lbf -- 2500 x 2 kgf -- 25 kN x 0.02 kN |
MR01-10000 | 10000 lbf x 10 lbf -- 5000 x 5 kgf -- 50 kN x 0.05 kN |
SPECIFICATIONS
Accuracy: ± 0.5% of full scale + M3i (± 0.15%).
Safe Overload: 150% of full scale.
Weight: 1.9 - 3.0 lb (0.4 - 1.4 kg).
MODEL | CAPACITY / GRADUATION |
MR02-100 | 100 lbf x 0.1 lbf -- 50 kgf x 0.05 kgf -- 500 N x 0.5 N |
MR02-200 | 200 lbf x 0.2 lbf -- 100 kgf x 0.1 kgf -- 1000 N x 1 N |
MR02-500 | 500 lbf x 0.5 lbf -- 250 kgf x 0.2 kgf -- 2500 N x 2 N |
MR02-1000 | 1000 lbf x 1 lbf -- 500 kgf x 0.5 kgf -- 5000 N x 5 N |
MR02-2000 | 2000 lbf x 2 lbf -- 1000 kgf x 1 kgf -- 10000 N x 10 N |
MR02-5000 | 5000 lbf x 5 lbf -- 2500 x 2 kgf -- 25 kN x 0.02 kN |
MR02-10000 | 10000 lbf x 10 lbf -- 5000 x 5 kgf -- 50 kN x 0.05 kN |
SPECIFICATIONS
Accuracy: ± 0.15% of full scale + M3i (± 0.1%).
Weight: 0.4 lb.
Dimensions: 0.396'' H x 2.5'' W x 2'' D.
MODEL | CAPACITY / GRADUATION |
MR03-025 | 0.25 lbf x 0.0002 lbf -- 100 kgf x 0.1 gf -- 1 N x 0.001 N |
MR03-05 | 0.5 lbf x 0.0005 lbf -- 250 kgf x 0.2 gf -- 2.5 N x 0.002 N |
MR03-2 | 2 lbf x 0.002 lbf -- 1 kgf x 0.001 kgf -- 10 N x 0.01 N |
MR03-5 | 5 lbf x 0.005 lbf -- 2.5 kgf x 0.002 kgf -- 25 N x 0.02 N |
MR03-10 | 10 lbf x 0.01 lbf -- 5 kgf x 0.005 kgf -- 50 N x 0.05 N |
MR03-20 | 20 lbf x 0.02 lbf -- 10 kgf x 0.01 kgf -- 100 N x 0.1 N |
MR03-50 | 50 lbf x 0.05 lbf -- 25 kgf x 0.02 kgf -- 250 N x 0.2 N |
MR03-100 | 100 lbf x 0.1 lbf -- 50 kgf x 0.05 kgf -- 500 N x 0.5 N |
SPECIFICATIONS
Accuracy: ± 0.2% of full scale + M3i (± 0.1%).
Weight: 0.015 lb.
Dimensions: 0.30'' H x 0.085'' W x 0.75'' D.
MODEL | CAPACITY / GRADUATION |
MR04-025 | 0.25 lbf x 0.0002 lbf -- 100 kgf x 0.1 gf -- 1 N x 0.001 N |
MR04-05 | 0.5 lbf x 0.0005 lbf -- 250 kgf x 0.2 gf -- 2.5 N x 0.002 N |
MR04-2 | 2 lbf x 0.002 lbf -- 1 kgf x 0.001 kgf -- 10 N x 0.01 N |
MR04-5 | 5 lbf x 0.005 lbf -- 2.5 kgf x 0.002 kgf -- 25 N x 0.02 N |
MR04-10 | 10 lbf x 0.01 lbf -- 5 kgf x 0.005 kgf -- 50 N x 0.05 N |
MR04-20 | 20 lbf x 0.02 lbf -- 10 kgf x 0.01 kgf -- 100 N x 0.1 N |
MR04-50 | 50 lbf x 0.05 lbf -- 25 kgf x 0.02 kgf -- 250 N x 0.2 N |
MR04-100 | 100 lbf x 0.1 lbf -- 50 kgf x 0.05 kgf -- 500 N x 0.5 N |
SPECIFICATIONS
Accuracy: ± 0.35% of full scale + M3i (± 0.1%).
Safe Overload: MR50-10Z - MR50-50Z: 300% of full scale;
MR50-12 -MR50-50: 150% of full scale.
Weight: 1.4 lb [0.6 kg].
MODEL | CAPACITY / GRADUATION |
MR50-10Z | 10 x 0.01 ozf-in -- 7 x 0.005 kgf-mm -- 7 x 0.005 N-cm |
MR50-20Z | 20 x 0.02 ozf-in -- 14 x 0.01 kgf-mm 14 x 0.01 N-cm |
MR50-50Z | 50 x 0.05 ozf-in -- 36 x 0.05 kgf-mm -- 35 x 0.05 N-cm |
MR50-12 | 12 x 0.01 lbf-in -- --- -- 135 x 0.1 N-cm |
MR50-50 | 50 x 0.05 lbf-in -- --- -- 570 x 0.5 N-cm |
MR50-100 | 100 x 0.1 lbf-in -- --- -- 1150 x 1 N-cm |
SPECIFICATIONS
Accuracy: ± 0.2% of full scale + M3i (± 0.1%).
Safe Overload:
- MR51-10Z - MR51-50Z: 300% of full scale
- MR51-12 - MR51-50: 150% of full scale
- MR51-100: 150% of full scale
- Weight: 1.4 lb.
MODEL | CAPACITY / GRADUATION |
MR51-10Z | 10 x 0.01 ozf-in -- 7 x 0.005 kgf-mm -- 7 x 0.005 N-cm |
MR51-20Z | 20 x 0.02 ozf-in -- 14 x 0.01 kgf-mm 14 x 0.01 N-cm |
MR51-50Z | 50 x 0.05 ozf-in -- 36 x 0.05 kgf-mm -- 35 x 0.05 N-cm |
MR51-12 | 12 x 0.01 lbf-in -- --- -- 135 x 0.1 N-cm |
MR51-50 | 50 x 0.05 lbf-in -- --- -- 570 x 0.5 N-cm |
MR50-100 | 100 x 0.1 lbf-in -- --- -- 1150 x 1 N-cm |
G1016-1 | Jacob's chuck for MR51, 0.028" - 0.25" |
G1016-2 | Jacob's chuck for MR51, 0.062" - 0.375" |
G1016-3 | Jacob's chuck for MR51, 0.078" - 0.375" |
G1017 | Bit holder for MR51, 1/4" hex |
The unique M3i Digital Remote Force and Torque Gage features extreme versatility with several force and torque sensors available for quick attachment to the M3i display.
The various force and torque sensors offer a wide range of capacities extending from 1/4 lbf to 10,000 lbf of force and 10 ozf-in to 100 lbf-in of torque.
The M3i with its remote sensors uses the M3 Force Gauge display with a force or torque sensor attached by remote cable. Thus, the M3i provides the same operational features found on the M3 Force Gauge with the integral sensor nowremotely located by cable.
CONSTRUCTION
OPERATION
POWER REQUIREMENTS
|
ACCESSORIES
ACCURACY
WEIGHT & DIMENSIONS
|
WAGNER INSTRUMENTS.
Post Office Box 1217, Greenwich, CT 06836-1217 USA
Phone: + 203-698-9681 or 800-345-4188 (U.S. & Canada)
Fax: + 203-698-9696 or 800-443-4149 (U.S. & Canada)
E-Mail: sales@wagnerinstruments.com
Specifications subject to change without notice